r0	hh	General Information
r1	person_id	Household Roster
r2	person_id	Migration
r3	person_id	Education
r4	hh	Housing
r5_1	food_type_id	Food Expenditure
r5_2	hh	Non Food Expenditure
r6_1	person_id	Employment Status
r6_2	person_id	First, main Dependent Job
r6_3	person_id	Second, Casual Dependent Job
r6_4_1	person_id	Self Employment-Independent Acitivity 1/3 General Info
r6_4_2	bus_id	Self Employment-Independent Acitivity 2/3 Enterprises
r6_4_3	com_code	Self Employment-Independent Acitivity 3/3 Business Assets and Durables
r6_5	hh	Agricultural Land
r6_6_1	crop	Agricultural-Crop Production 1/2 Yields
r6_6_2	crop	Agricultural-Crop Production 2/2 Agricultural Inputs
r6_7	asset	Agriculture assets
r6_8	hh	Live stock
r6_9	hh	Other Faring Income and Costs
r7_1	m	Remittances received by the Household
r7_2	m	Remittances paid by the Household
r8_1	person_id	State old age pension
r8_2	person_id	Private old age pension
r8_3	person_id	Survvivor&s pension
r8_4	person_id	Disability pensions
r8_5	person_id	Unemployment benefits
r8_6	person_id	Maternity and childcare benefits
r8_7	person_id	Individual in-kind social benefits
r8_8	person_id	Sumary of child allowances
r8_9	ben_code	Family cash and in-kind social benefits
r8_10	rd_code	Other forms of revenue / debt
r9_1	a_code	Household durables
r9_2	m	Real estate asstes
r10	person_id	Health
r11	hh	Ethnicity



